Sara Klein Ridgley, Ph.D.
Table 4 -- Distribution by age: Sample A&B (N=1023)
Age Age Category Number Percent
up to 19 1 41 4.0
20 - 24 2 183 17.9
25 - 29 3 210 20.6
30 - 34 4 180 17.6
35 - 39 5 141 13.8
40 - 44 6 112 10.9
45 - 49 7 68 6.6
50 - 54 8 43 4.2
55 - 59 9 26 2.5
60 - 65 10 10 1.0
65 and up 11 9 0.9
Total   483 100%

Top of Page

Figure 4 -- Sample A&B (N=1023) distribution by age
Figure 4